International duties have been an important part of my professional career - having made my 50th career appearance in the 4 Nations Final against Australia in 2011.
Between 1996 and 2011, I have been lucky enough to have played for Great Britain and England over a long period of time and have been fortunate enough to play along side and against a generation of great players from Martin Offiah and Andy Farrell to Andrew Johns and Darren Lockyer.
Great Britain | Apps | Sub | Tries | Goals | DG | Pts |
|---|---|---|---|---|---|---|
| 1996 | 2 | 1 | ||||
| 1997 | 2 | 1 | ||||
| 1999 | 2 | |||||
| 2002 | 2 | |||||
| 2003 | 3 | |||||
| 2004 | 5 | |||||
| 2005 | 3 | 1 | 1 | |||
| 2007 | 4 | 1 | ||||
| Total for Great Britain | 24 | 6 | 3 | 0 | 0 | 12 |
England | Apps | Sub | Tries | Goals | DG | Pts |
| 1996 | 1 | |||||
| 2000 | 2 | |||||
| 2008 | 3 | 2 | ||||
| 2009 | 6 | 1 | ||||
| 2011 | 6 | |||||
| Total for England | 11 | 9 | 1 | 0 | 0 | 4 |
All Internationals | Apps | Sub | Tries | Goals | DG | Pts |
| Total for Internationals | 35 | 15 | 4 | 0 | 0 | 16 |
© Adrian Morley 2011 - Designed by Hullabaloo Web Design Cheshire