I was born in Salford, Greater Manchester on the 10th May 1977.
I started playing Rugby League at Eccles ARLFC when I was 12 with their U13s side.
I played for Eccles for 5 years, through to U18s, coached by Steve Evens throughout my time there. I owe a great deal to Steve and to Rod and Alfreida Kindon who run the Eccles amateur club and do a fantastic job.
At 17, I made me debut for Leeds which was obviously a big step. I went on to play for Leeds 147 times including the inaugural Grand Final in 1998 and winning the Challenge Cup in 1999 at Wembley. We made the final again in 2000.
| Leeds | Apps | Sub | Tries | Goals | DG | Pts |
|---|---|---|---|---|---|---|
| 1994/95 | 1 | 2 | 1 | 4 | ||
| 1995/96 | 10 | 6 | 2 | 8 | ||
| 1996 | 20 | 1 | 5 | 20 | ||
| 1997 | 23 | 4 | 5 | 20 | ||
| 1998 | 19 | 3 | 9 | 36 | ||
| 1999 | 27 | 4 | 5 | 20 | ||
| 2000 | 26 | 3 | 8 | 32 | ||
| Total for Leeds | 126 | 23 | 35 | 0 | 0 | 140 |
After Leeds, I moved to Australia where I played for Sydney Roosters for 6 years. It was a brilliant experience living in Australia and I really enjoyed playing in such a tough competition.
We won the Grand Final in 2002 and went on to reach the final in 2003 and 2004. We also won the World Club Challenge in 2003.| Sydney Roosters | Apps | Sub | Tries | Goals | DG | Pts |
|---|---|---|---|---|---|---|
| 2001 | 11 | 8 | 1 | 4 | ||
| 2002 | 11 | 3 | 0 | |||
| 2003 | 24 | 2 | 8 | |||
| 2004 | 18 | 2 | 3 | 12 | ||
| 2005 | 20 | 1 | 1 | 4 | ||
| 2006 | 16 | 1 | 4 | |||
| Total for Sydney | 100 | 14 | 8 | 0 | 0 | 32 |
In 2005, when the Roosters didn't make the play offs,
I was offered a short guest appearance for Bradford Bulls. I only played six games, the last of which was the Super League Grand Final - which we won.| Bradford Bulls | Apps | Sub | Tries | Goals | DG | Pts |
|---|---|---|---|---|---|---|
| 2005 | 2 | 4 | 0 | |||
| Total for Bradford | 2 | 4 | 0 | 0 | 0 | 0 |
Since 2007, I've been at Warrington Wolves. I've made well over 120 appearances at the time of writing this and don't intend to stop just yet.
Playing at Warrington Wolves as brought additional responsibility in captaining the side - a role which I take great pride in. At Warrington we've won back to back Challenge Cups in 2009 and 2010 in addition to winning the League Leaders shield in 2011.| Warrington | Apps | Sub | Tries | Goals | DG | Pts |
|---|---|---|---|---|---|---|
| 2007 | 19 | 0 | 1 | 4 | ||
| 2008 | 28 | 1 | 1 | 4 | ||
| 2009 | 26 | 0 | 1 | 4 | ||
| 2010 | 31 | 0 | 3 | 12 | ||
| 2011 | 21 | 2 | 2 | 8 | ||
| Total for Warrington | 125 | 3 | 8 | 0 | 0 | 32 |
| All Clubs | Apps | Sub | Tries | Goals | DG | Pts |
|---|---|---|---|---|---|---|
Total for Clubs | 353 | 44 | 51 | 0 | 0 | 204 |
© Adrian Morley 2011 - Designed by Hullabaloo Web Design Cheshire